When Meta launched its Quest Pro mixed reality headset in 2022 it didn’t exactly set the world alight. Not like the Apple Vision Pro did when the Cupertino tech company unveiled its first immersive device during WWDC 2023. But how do these two juggernauts compare, considering details like the Apple Vision Pro price difference and Quest Pro’s gaming library? There are many variables so let’s start with a Vision Pro vs Quest Pro spec comparison.
The important detail to note here is that Apple hasn’t yet unveiled all the Vision Pro’s finer details. But there are still plenty to go on. Whilst we don’t know the weight or storage capacity of the Vision Pro, processing power, display quality and more have been shared. And it makes for interesting reading because there are plenty of similarities between the two devices. Especially considering the $2500 price difference!
Apple Vision Pro vs Meta Quest Pro: Spec Comparison
Apple Vision Pro | Meta Quest Pro | |
Processor | Apple M2, Apple R1 | Qualcomm Snapdragon XR2+ |
Display | 2 x 4K micro-OLED displays (3800 x 3000 resolution per eye reportedly), HDR | 2 x LCD panels – 1832 x 1920 per eye resolution |
Sensors | 12 cameras (2 x colour), five sensors (LiDAR + TrueDepth) and six microphones | Colour passthrough camera, infrared depth sensors, 5 infrared eye and face tracking sensors |
Lens | Three-element lens, automatic IPD adjustment | Pancake Lens, Manual IPD range: 55-75 mm |
FOV | Unknown | 106° horizontal × 96° vertical |
Tracking | Inside-out 6DOF with real‑time 3D mapping | Inside-out 6DOF |
Input | Eye & Hand tracking + Voice, Digital Crown, Top Button | Quest Pro controllers, Eye & Hand tracking, 3-mic array |
Storage | Unknown | 256GB, 12 GB RAM |
Audio | 2 x Dual-driver audio pods for Spatial Audio, Bluetooth | Integrated speakers for Spatial Audio, 2 x 3.5 mm headphone jacks, Bluetooth 5.2 |
Power | 2 hours with external battery, “all day” plugged in | 2 hours with internal battery, “all day” plugged in |
Weight | Unknown | 722g |
Operating System | visionOS | Custom Android |
Price | $3,499 | $999.99 |
So will you be buying a Meta Quest Pro or are you holding out for Apple’s headset? Let us know in the comments below.